Year | Country | Trek | Distance | Time | Ascent | Max. el. | Terrain
2024 | FR-IT-CH | Tour de Mont Blanc | 150 km | 6 days | 8.000 m | 2.532 m | T3, self-sustained
2022 | Sweden | Kungsleden (Abisko-Nikkaluokta) | 103 km | 6 days | 1.600 m | 1.150 m | T2, self-sustained
| Mount Kebnekaise | 9 km | 1 day | 1.600 m | 2.096 m | T3, self-sustained
2021 | Madeira | Madeira Island Ultra Trail (MIUT) | 116 km | 6,5 days | 7.000 m | 1.850 m | T3, self-sustained
2021 | Scotland | West Highland Way | 154 km | 6 days | 3.300 m | 548 m | T2, self-sustained
2021 | Romania | Fagaras Traverse | 118 km | 4,5 days | 6.000 m | 2.544 m | T3, self-sustained
2021 | Belgium | Entre Lesse-Lomme | 80 km | 2,5 days | 1.800 m | 473 m | T2, self-sustained
2020 | Luxemburg | Müllerthal Trail | 111 km | 3 days | 3.100 m | 415 m | T2, self-sustained
2018 | Nepal | Everest BC - Gokyo - Cho La Pass | 218 km | 15 days | 8.000 m | 5.680 m | T4, self-sustained
2018 | Belgium | GR57 Angleur-Barvaux | 95 km | 4,5 days | 3.100 m | 415 m | T2, self-sustained
2017 | Peru | Mount Ausangate Trek | 82 km | 4 days | 3.900 m | 5.200 m | T4, guided
2017 | Peru | Salkantay Trek | 72 km | 4 days | 1.800 m | 4.580 m | T3, guided
2017 | Peru | Huaraz Laguna 69 | 14 km | 2 days | 800 m | 4.600 m | T3, self-sustained
2016 | Belgium | Averbode-Scherpenheuvel | 35 km | 1 day | 500 m | - | T1, N/A
2015 | Norway | Jotunheimen | 32 km | 3 days | 1.900 m | 1.600 m | T3, self-sustained
Terrain grades: T1 (hiking) < T2 (mountain hiking) < T3 (demanding T2) < T4 (alpine hiking) < T5 (demanding T4).
Self-sustained: carrying own tent and food for the whole trek.
Guided: with guide and/or sleeping in huts, no tent.